<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Social Networking &#187; blog</title>
	<atom:link href="http://ssnblog.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ssnblog.com</link>
	<description>Information for the connected business professional</description>
	<lastBuildDate>Tue, 22 May 2012 04:02:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Growing Businesses Struggling to Maintain Brand Loyalty in the Mobile Age</title>
		<link>http://ssnblog.com/2011/12/growing-businesses-struggling-to-maintain-brand-loyalty-in-the-mobile-age/</link>
		<comments>http://ssnblog.com/2011/12/growing-businesses-struggling-to-maintain-brand-loyalty-in-the-mobile-age/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=2839</guid>
		<description><![CDATA[Brand Dossier’s recent article on the increasing presence of social media and mobile devices, “Social media, mobile devices creating brand loyalty challenges for mid-size businesses” deals with new concerns business have in dealing with brand loyalty. The growth of both social media and mobile devices has lead to a new type of consumer, who can &#8230; <a href="http://ssnblog.com/2011/12/growing-businesses-struggling-to-maintain-brand-loyalty-in-the-mobile-age/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.domain-b.com/" target="_blank">Brand Dossier</a>’s recent article on the increasing presence of social media and mobile devices, “<a href="C:\Users\MillerM\AppData\Local\Temp\Temp1_Attachments_2011_12_12[1].zip\http”\www.domain-b.com\brand_dossier\adv_brnd\20111119_mobile_devices.html" target="_blank">Social media, mobile devices creating brand loyalty challenges for mid-size businesses</a>” deals with new concerns business have in dealing with brand loyalty.</p>
<p>The growth of both social media and mobile devices has lead to a new type of consumer, who can easily compare products and prices, which is making it harder for companies to build up brand loyalty, a new <a href="http://www.ibm.com/" target="_blank">IBM</a> study says. This global study of mid-market chief marketing officers reveals a number of facts about the concerns of CMOs in an increasingly mobile marketplace. According to the study, 72% feel unprepared to “effectively build” brand loyalty, with 70% seemingly placing this unease on the wide availability of consumer-oriented data.</p>
<blockquote><p>“Mobile commerce is expected to reach $31 billion by 2016, yet 62 per cent of mid-market CMOs report being underprepared to deal with the proliferation of channels and devices. This increase in the mobile shopping trend further increases marketing challenges, complicates data collection and analysis, and threatens both customer service and customer retention.”</p></blockquote>
<p>In order to deal with the influx of consumer blogs, social media sites, and other sources of information about consumer products, retailers are focusing on marketing analytics in order to more effectively target consumers. The hope is that computers can analyze marketing data and buying decisions more efficiently and more accurately, allowing companies to reach new customers who will stay with the brand, instead of endlessly seeking to save a few cents on their next purchase.</p>
<p>Jody Barnes, December 15, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2011/12/growing-businesses-struggling-to-maintain-brand-loyalty-in-the-mobile-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofits Can Take Away Some Lessons from SF Goodwill’s Going Social Project</title>
		<link>http://ssnblog.com/2011/11/nonprofits-can-take-away-some-lessons-from-sf-goodwill%e2%80%99s-going-social-project/</link>
		<comments>http://ssnblog.com/2011/11/nonprofits-can-take-away-some-lessons-from-sf-goodwill%e2%80%99s-going-social-project/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 05:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[prospecting]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=2787</guid>
		<description><![CDATA[As Goodwill Industries of San Francisco, San Mateo and Marin Counties (SF Goodwill) entered its 100th year of service in the Bay Area, they decided to reach out to Socialbrite for help in becoming a social organization – engaging the community and bringing on a new generation of supporters. Their new Web site, sfgoodwill.org, is &#8230; <a href="http://ssnblog.com/2011/11/nonprofits-can-take-away-some-lessons-from-sf-goodwill%e2%80%99s-going-social-project/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://sfgoodwill.org/" target="_blank">Goodwill Industries of San Francisco, San Mateo and Marin Counties </a>(SF Goodwill) entered its 100th year of service in the Bay Area, they decided to reach out to <a href="http://www.socialbrite.org/" target="_blank">Socialbrite</a> for help in becoming a social organization – engaging the community and bringing on a new generation of supporters. Their new Web site, <a href="http://sfgoodwill.org/" target="_blank">sfgoodwill.org</a>, is more than just an update; it’s a top-to-bottom change from a brochure-style site to an interactive center for blogging, donating, volunteering, and more.</p>
<p>In “<a href="http://www.socialbrite.org/2011/11/07/10-lessons-learned-on-the-road-to-social/" target="_blank">SF Goodwill’s big leap forward in outreach to the community</a>,” JD Lasica covers 10 lessons learned and how decisions were made to go social. Lesson 1:</p>
<blockquote><p>“Go all in. A lot of organizations want to tinker at the edges but are scared of more deep-seated change. SF Goodwill seemed open to institutional change that required new approaches and new thinking about how various parts of the organization interact with the public — and across departmental silos.”</p></blockquote>
<p>Other topics covered: creating a strategy, tapping into your community of resources, going mobile, and embracing open source.</p>
<p>Social media investment on the front end does pay off. Time will have to tell just how much payoff SF Goodwill reaps. Nonprofits of all kinds are smart to watch what happens with SF Goodwill and to start thinking about getting on the social bandwagon.</p>
<p>More on Socialbrite: <a href="http://www.socialbrite.org" target="_blank">http://www.socialbrite.org</a></p>
<p>Philip West</p>
<p>November 15, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2011/11/nonprofits-can-take-away-some-lessons-from-sf-goodwill%e2%80%99s-going-social-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding the Patent Information Community: PatentPoints.com</title>
		<link>http://ssnblog.com/2011/08/expanding-the-patent-information-community-patentpoints-com/</link>
		<comments>http://ssnblog.com/2011/08/expanding-the-patent-information-community-patentpoints-com/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 04:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=2707</guid>
		<description><![CDATA[On August 9, 2011, ArnoldIT and Quasar Capital Advisors made publicly available an alpha test of a free patent information service. PatentPoints.com provides a “vertical file” of curated information about business implications of patents and intellectual property. The information service is built upon the Augmentext technology and candidate articles for the vertical file are identified &#8230; <a href="http://ssnblog.com/2011/08/expanding-the-patent-information-community-patentpoints-com/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On August 9, 2011, <a href="http://www.arnoldit.com">ArnoldIT</a> and <a href="http://www.quasarca.com">Quasar Capital Advisors</a> made publicly available an alpha test of a free patent information service. <a href="http://www.patentpoints.com">PatentPoints.com</a> provides a “vertical file” of curated information about business implications of patents and intellectual property. The information service is built upon the <a href="http://www.augmentext.com">Augmentext</a> technology and candidate articles for the vertical file are identified using the ArnoldIT <a href="http://www.arnoldit.com/overflight">Overflight</a> technology.</p>
<p>The writing team consists of a law librarian, an attorney, and a journalist. The writing team told SSN:</p>
<blockquote><p>We want to get feedback on the alpha test of the service. Our plan is to create a social component to the information service tapping into the features of <a href="http://www.facebook.com">Facebook</a> and <a href="http://goo.gl/vpb5z">Google+ (Google Plus).</a> We think that our curated and annotated information will be anchor points for lively discussion of the business and related issues triggered by patent activities.</p></blockquote>
<p>The idea of curating content and providing commentary that puts complex matters into a business context is an excellent one. However, what sets the <a href="http://www.patentpoints.com">PatentPoints.com</a> service apart is its plan to integrate the information into a social network. Legal information is, says Stephen E Arnold, “a magnet for those with familiarity with legal jargon and attorneys who reference cases or documents that are often not easy to obtain with a Web search. Our goal is provide easy to understand information and stimulate a discussion of business issues affected by the surge in patent litigation.”</p>
<p>The service is sponsored by Quasar Capital Advisors, a next generation financial services firm. The system is built on the Augmentext technology developed by Stephen E Arnold, ArnoldIT.com. Mr. Arnold’s Overflight information service is used to identify candidate stories which are then vetted by the editor, <a href="http://www.theseed2020.com/about-us/">Constance Ard</a>, an MLS and law librarian with more than a decade of experience working in law firms.</p>
<p>The service is updated each day, Monday through Friday. The alpha Web site offers a search box so the backfile of content is easily accessible. Like other Augmentext information services, a controlled vocabulary is used to index the content, so a user can search via a controlled term such as “patent research” or a free text string.</p>
<p>The alpha service will accept sponsorships during the alpha test period. For information about how to participate in the sponsorship program, write the PatentPoints team at <a href="mailto:patentpoints@hotmail.com">patentpoints@hotmail.com</a>.</p>
<p>We think the social angle is an important and much needed component to what would otherwise be a complex subject that is having a larger and larger impact on business and innovation.</p>
<p>Benjamin Kent, August 9, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2011/08/expanding-the-patent-information-community-patentpoints-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheCardLine to Go Social</title>
		<link>http://ssnblog.com/2011/08/thecardline-to-go-social/</link>
		<comments>http://ssnblog.com/2011/08/thecardline-to-go-social/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 06:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=2703</guid>
		<description><![CDATA[A new information service is now available from Quasar Capital Advisors. The service provides information about prepaid credit cards. A consumer may purchase a prepaid credit card from such retailing powerhouses as Walmart or Walgreen’s. Prepaid credit cards are not new, but due to the challenging financial environment, prepaid credit cards are gaining momentum. TheCardLine.com &#8230; <a href="http://ssnblog.com/2011/08/thecardline-to-go-social/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new information service is now available from <a href="http://www.quasarca.com" target="_blank">Quasar Capital Advisors</a>. The service provides information about prepaid credit cards. A consumer may purchase a prepaid credit card from such retailing powerhouses as Walmart or Walgreen’s. Prepaid credit cards are not new, but due to the challenging financial environment, prepaid credit cards are gaining momentum.</p>
<p>TheCardLine.com provides information which has not been easily available in a single information service. According to Lance Hailstorm, Quasar Capital Advisors:</p>
<blockquote><p>We wanted to provide a single point of access for important news and information about the prepaid credit sector. We have made an attempt to pinpoint certain financial and government documents which can be difficult to locate using a traditional search and retrieval system. We also have an interest in reporting new developments and offering a critical comment about the prepaid industry. Our firm can provide financial and business advice to organizations looking to explore prepaid credit as a new revenue stream or to cost reduction initiatives.</p></blockquote>
<p>In my conversation with Mr. Hailstorm, I learned three additional things about the new service:</p>
<ol>
<li>The company will be making public comments a part of the service. The idea is to allow an open discussion of the information presented in the service.</li>
<li>The company will complement its RSS feed and Twitter stream with both Facebook and Google+ services in the near future.</li>
<li>Readers contributions are invited. Submit your ideas for articles via the form available at <a href="http://www.theseed2020.com/quasar-CA-news" target="_blank">this link</a>.</li>
</ol>
<p>The information for the service is provided by <a href="http://www.augmentext.com" target="_blank">Augmentext.com</a>, a services firm owned by <a href="http://www.arnoldit.com/sitemap.html" target="_blank">Stephen E Arnold</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2011/08/thecardline-to-go-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Microscope to Microblogging</title>
		<link>http://ssnblog.com/2010/04/from-the-microscope-to-microblogging/</link>
		<comments>http://ssnblog.com/2010/04/from-the-microscope-to-microblogging/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 06:03:11 +0000</pubDate>
		<dc:creator>Melody K. Smith</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=2630</guid>
		<description><![CDATA[Scientists have taken the leap into social media with a special Twitter site called Sciencefeed. Providing a place for real-time discussion among scientists, University World News reports in their article, “US: Twitter for scientists launched online” about this new adventure that has brought the world wide web full circle. The Internet was originally created for &#8230; <a href="http://ssnblog.com/2010/04/from-the-microscope-to-microblogging/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Scientists have taken the leap into social media with a special Twitter site called Sciencefeed.</p>
<p>Providing a place for real-time discussion among scientists, University World News reports in their article, “<a href="http://www.universityworldnews.com/article.php?story=2010021912473163" target="_blank">US: Twitter for scientists launched online</a>” about this new adventure that has brought the world wide web full circle. The Internet was originally created for research result to be easily shared and now with the use of social media, that is even more a reality. Sciencefeed will be compatible with various social media platforms, such as Twitter, Facebook, and FriendFeed.</p>
<p>Dr Ijad Madisch, founding member and CEO of Sciencefeed says “We hope that it will become a bridge between online scientific networking platforms, scientific databases, and the wider online science world and enable scientists to conduct breakthrough research.&#8221;</p>
<p>The SSN Take: Making research results easily shared also makes them easily searchable.</p>
<p>Melody K. Smith, April 29, 2010</p>
<p><em>Note:   Post was not sponsored.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2010/04/from-the-microscope-to-microblogging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fear the Twitter</title>
		<link>http://ssnblog.com/2010/03/fear-the-twitter/</link>
		<comments>http://ssnblog.com/2010/03/fear-the-twitter/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 05:02:12 +0000</pubDate>
		<dc:creator>John Sniffen</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=1576</guid>
		<description><![CDATA[Third-party software developers became alarmed when Twitter engineer Alex Payne recently boasted on his blog about new features for the company’s website. “If you had some of the nifty site features that we Twitter employees have, you might not want to use a desktop client,” Payne wrote, according to Mark Milian in “As Twitter improves &#8230; <a href="http://ssnblog.com/2010/03/fear-the-twitter/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Third-party software developers became alarmed when Twitter engineer Alex Payne recently boasted on his blog about new features for the company’s website.</p>
<p>“If you had some of the nifty site features that we Twitter employees have, you might not want to use a desktop client,” Payne wrote, according to Mark Milian in “<a href="http://latimesblogs.latimes.com/technology/2010/03/twitter-brizzly-seesmic-tweetdeck.html" target="_blank">As Twitter improves website, app makers push tweets in   other directions</a>” on the <em>Los Angeles Times</em> technology blog.</p>
<p>Software makers fear that Twitter is trying to squeeze them out of the market, writes Milian, adding that Payne tried explaining his way out of the jam, saying that the tweaks are built on top of options Twitter already gave to developers.</p>
<p>Now past the point where Twitter’s developers had to spend most of their time and resources making the site reliable, investors are plentiful, revenue from search deals is flowing and Twitter is building upon its website, says Milian.</p>
<p>He advises that the future of third-party applications will be “where Twitter, the company, isn’t.”</p>
<p>The SSN take: It’s a free market. If you’re going to swim (or sink) with a whale, you have to pay attention to where it&#8217;s going.</p>
<p>John Sniffen, March 24, 2010</p>
<p><em>Note: This post not sponsored.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2010/03/fear-the-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CatchFriday Argues For Social Media Outsourcing</title>
		<link>http://ssnblog.com/2010/03/catchfriday-argues-for-social-media-outsourcing/</link>
		<comments>http://ssnblog.com/2010/03/catchfriday-argues-for-social-media-outsourcing/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 04:01:41 +0000</pubDate>
		<dc:creator>Samuel Hartman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=1491</guid>
		<description><![CDATA[As a busy CEO, do you find the time to tweet, blog, and update your Facebook status? CatchFriday, a self-proclaimed &#8220;virtual personal assistant&#8221; service, argues that even if you do, it&#8217;s sporadic at best, and not the best use of your time. Their recent press release, &#8220;Why CEOs Are Better Off Outsourcing Social Media Tasks,&#8221; describes a &#8230; <a href="http://ssnblog.com/2010/03/catchfriday-argues-for-social-media-outsourcing/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a busy CEO, do you find the time to tweet, blog, and update your Facebook status?</p>
<p><a href="http://www.catchfriday.com/" target="_blank">CatchFriday</a>, a self-proclaimed &#8220;virtual personal assistant&#8221; service, argues that even if you do, it&#8217;s sporadic at best, and not the best use of your time. Their recent press release, &#8220;<a href="http://www.officialwire.com/main.php?action=posted_news&amp;rid=112226&amp;catid=544" target="_blank">Why CEOs Are Better Off Outsourcing Social Media Tasks</a>,&#8221; describes a CEO who, in neglect of social media persona, must focus on his other &#8220;important tasks in the workplace.&#8221; They continue to describe the ROI of outsourcing tweets and blogs, having a virtual assistant or copywriter create good content for your online presence.</p>
<p>Where, may I ask, is the marketing department? And if the persona of the individual CEO is valued, then genuine updates are important (see Zappos.com CEO <a href="http://twitter.com/ZAPPOS" target="_blank">Tony Hsiesh</a>), not those from a  hired copywriter. CatchFriday may have a use, but look within your company for a solution first.</p>
<p>The SSN Take: Social media relies on honest, open dialogue, so be wary of having others write as you or your brand.</p>
<p>Samuel Hartman, March 22, 2010</p>
<p><em>Note: Post not sponsored.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2010/03/catchfriday-argues-for-social-media-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Is Not Rocket Science</title>
		<link>http://ssnblog.com/2010/03/social-media-marketing-is-not-rocket-science/</link>
		<comments>http://ssnblog.com/2010/03/social-media-marketing-is-not-rocket-science/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:05:02 +0000</pubDate>
		<dc:creator>Melody K. Smith</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=1332</guid>
		<description><![CDATA[Newly released commandments to guide your adventure in social media marketing might prevent some backfires. Search Engine Journal’s recent article “Do’s &#38; Don’ts of Social Media Marketing” lists sixteen “rules” that can guide even a novice through the steps of laying out an effective social media marketing plan. Don’t let the number of rules intimidate you as &#8230; <a href="http://ssnblog.com/2010/03/social-media-marketing-is-not-rocket-science/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Newly released commandments to guide your adventure in social media marketing might prevent some backfires.</p>
<p>Search Engine Journal’s recent article “<a href="http://www.searchenginejournal.com/do%E2%80%99s-don%E2%80%99ts-of-social-media-marketing/18292/" target="_blank">Do’s &amp; Don’ts of Social Media Marketing</a>” lists sixteen “rules” that can guide even a novice through the steps of laying out an effective social media marketing plan. Don’t let the number of rules intimidate you as they aren’t difficult nor do they require a doctorate in research sciences. They are straightforward and sometimes obvious steps to remind the user of often overlooked key points or strategies.</p>
<p>For example, number six in the rules points out that to be effective in social media, you need to be social. Though that seems obvious, there are many desktop surfers out there who would prefer to remain behind the keyboard and not interact, even virtually.</p>
<p>The SSN Take: Take time to read the rules; they will be beneficial to anyone whether they are starting out or have been down this road many times.</p>
<p>Melody K. Smith, March 18, 2010</p>
<p><em>Note:   Post was not sponsored.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2010/03/social-media-marketing-is-not-rocket-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking News Of The Moment #3</title>
		<link>http://ssnblog.com/2010/03/social-networking-news-of-the-moment-3/</link>
		<comments>http://ssnblog.com/2010/03/social-networking-news-of-the-moment-3/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:05:10 +0000</pubDate>
		<dc:creator>Jessica Bratcher</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=1434</guid>
		<description><![CDATA[The social networking power of ONE is unbelievably BIG! Now that can be good… and it can be bad. But it is a fact. Remember movie director Kevin Smith who was thrown off a Southwest Airlines flight for being too fat for the last seat on the plane? (He failed the ‘armrest test’ because, said &#8230; <a href="http://ssnblog.com/2010/03/social-networking-news-of-the-moment-3/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The social networking power of ONE is unbelievably BIG! Now that can be good… and it can be bad. But it is a fact.</p>
<p>Remember movie director Kevin Smith who was thrown off a Southwest Airlines flight for being too fat for the last seat on the plane? (He failed the ‘armrest test’ because, said the airline, he didn’t fit when both armrests were in their ‘locked and lowered’ position.) Well, he ranted on Twitter, the web, his blog, and his podcast&#8230; and at the peak of this attention, he reached an estimated 1.65 million followers and spawned 354 Google items. Admittedly, Kevin is a high profile guy. The response to the airline was so heavy (kind of like Kevin) that it reportedly briefly crashed the Southwest system.</p>
<p>So it was just as fitting that Southwest issued an apology on Twitter… which, by the way, was not accepted. Ah, the power of ONE at it’s nastiest.</p>
<p>It works both ways though. A San Antonio man was ‘taken’ by 88-year-old actress Betty White after watching her Super Bowl candy commercial—the one where she was tackled in the mud by a pro football player. It was a funny spot and seemed to highlight the star’s long and entertaining career. Well, the fan started a Facebook campaign to convince Saturday Night Live’s executive producer, Lorne Michaels, to ask her to host an upcoming show. The campaign attracted nearly half a million members.</p>
<p>The result? Betty White will host the May 8<sup>th</sup> Mother’s Day show… and become the oldest ever to host SNL. Ah, the power of ONE at its best.</p>
<p>The Israeli military called off a planned raid on a West Bank village because one of its soldiers posted the information on his Facebook page, possibly ‘tipping’ the opposition, which uses Facebook too. (Doesn’t everyone?) Not only did Israel ‘unfriend’ the soldier, it court-martialed him. Ah, the power of ONE at its unsneakiest.</p>
<p>The social networking media is a powerful tool that can be used as a carrot and a stick, a hammer, a recommendation, an advisory or a tell-all. And yes, the “I’m taking a bath” messages have given way to even more ‘over-messaging.’ Just after the minister pronounced a Maryland couple husband and wife, the groom pulled out his phone, updated his Facebook page and tweeted, “Standing at the altar with @ (wife’s name) where just a second ago, she became my wife! Gotta go, time to kiss my bride.” Ah, the power of ONE at its stupidest.</p>
<p>One thing for sure: social media is a tool. Use it wisely and it will tweet… er, I mean, treat you well.</p>
<p>***</p>
<p>According to Harper’s Index:</p>
<p>Number of U.S. States that have banned texting while driving: 27</p>
<p>Number of these states that offer traffic updates via Twitter: 25</p>
<p>Hmmm.</p>
<p>***</p>
<p>My, how things have changed in 10 years. According to <em>Wired Magazine:</em></p>
<p>Things That Are Too Slow</p>
<p>In 1999—mail, processors and modems</p>
<p>In 2009—e-mail, newspapers and DSL</p>
<p>Contents of a Business Plan</p>
<p>In 2002—sell stuff online, get venture capital funding, sell out to Microsoft</p>
<p>In 2009—get publicity via Twitter, ask parents for money, sell out to Google</p>
<p>Notice a trend here? (Oh, by the way, my spell checker, which is only four years old, does not recognize Google, Twitter (no, not like a bird), Facebook and podcast, to name a few.)</p>
<p>Jerry Constantino, March 16, 2010</p>
<p>Jerry Constantino was President and Publisher of PJS Publications, a group of 20 special interest magazines owned by VS&amp;A Venture Capital and later, Primedia. He now writes fiction and blogs irrelevantly at itsnutsoutthere.blogspot.com.</p>
<p><em>Note: Post not sponsored.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2010/03/social-networking-news-of-the-moment-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Steakhouse Is Socially Adept</title>
		<link>http://ssnblog.com/2010/03/national-steakhouse-is-socially-adept/</link>
		<comments>http://ssnblog.com/2010/03/national-steakhouse-is-socially-adept/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:04:06 +0000</pubDate>
		<dc:creator>Samuel Hartman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=1367</guid>
		<description><![CDATA[A quick look at Morton&#8217;s The Steakhouse Facebook page sets the theme for the company&#8217;s social media engagement: vast. As &#8220;Morton&#8217;s Makes the Most of Social Media&#8221; discusses, the company takes a multi-pronged approach to social media, trying to  keep it &#8220;organic and not make it too mechanical,&#8221; says their senior VP of marketing and &#8230; <a href="http://ssnblog.com/2010/03/national-steakhouse-is-socially-adept/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A quick look at Morton&#8217;s The Steakhouse <a href="http://www.facebook.com/Mortons" target="_blank">Facebook page</a> sets the theme for the company&#8217;s social media engagement: vast.</p>
<p>As &#8220;<a href="http://www.chainleader.com/article/452060-Morton_s_Makes_the_Most_of_Social_Media.php" target="_blank">Morton&#8217;s Makes the Most of Social Media</a>&#8221; discusses, the company takes a multi-pronged approach to social media, trying to  keep it &#8220;organic and not make it too mechanical,&#8221; says their senior VP of marketing and communications. The interview highlights several excellent uses: a Burgers for Bloggers event, bringing in online food critics; &#8220;Tweet-ups&#8221; at various locations, allowing customers to review food mid-dine; and the company&#8217;s expansive Facebook page with user-contributed photos, reviews, and a host of featured events by the chain. Integral to their plan is bringing footage of all these fun events into YouTube, enticing potential diners to visit the restaurant.</p>
<p>Morton&#8217;s claims they were the &#8220;first high-end steakhouse company to dive in to social media,&#8221; and attributes the continued success of that to simply listening to their guests.</p>
<p>The SSN Take: Follow  Morton&#8217;s example and integrate social media sites into your company&#8217;s new marketing plan.</p>
<p>Samuel Hartman, March 16, 2010</p>
<p><em>Note: Post not sponsored.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2010/03/national-steakhouse-is-socially-adept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

