<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Social Networking &#187; Facebook</title>
	<atom:link href="http://ssnblog.com/category/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://ssnblog.com</link>
	<description>Information for the connected business professional</description>
	<lastBuildDate>Tue, 22 May 2012 04:02:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Investors Are Betting On Facebook</title>
		<link>http://ssnblog.com/2012/05/investors-are-betting-on-facebook/</link>
		<comments>http://ssnblog.com/2012/05/investors-are-betting-on-facebook/#comments</comments>
		<pubDate>Tue, 22 May 2012 04:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=3104</guid>
		<description><![CDATA[Facebook is in the news regarding their infrastructure being solely dependent on the web and open source technology. Facebook is, in essence, relying on the web and open technology for its continual success. Unlike other large technology companies that have product offerings of software and/or hardware as their main interest, Facebook appears to be betting &#8230; <a href="http://ssnblog.com/2012/05/investors-are-betting-on-facebook/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman,serif;"><span style="font-size: small;"><a style="font-family: Times New Roman,serif;" href="httt://facebook.com" target="_blank">Facebook</a> is in the news regarding their infrastructure being solely dependent on the web and open source technology. Facebook is, in essence, relying on the web and open technology for its continual success. Unlike other large technology companies that have product offerings of software and/or hardware as their main interest, Facebook appears to be betting on their future success exclusively utilizing user-generated content and various types of open source technology. This open environment is development in a public, collaborative manner with user interaction, and can be a huge savings for consumers. This information is summarized in an article – Facebook’s 11 Biggest Technology Bets – <a href="http://www.informationweek.com/news/development/open-source/240000447">InformationWeek.com/News/Development/Open-Source/</a></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">The article states:</span></span></span></p>
<blockquote><p><span style="color: #000000;">“<span style="font-family: Times New Roman,serif;"><span style="font-size: small;">Facebook has the opportunity to succeed. The question is whether the company has the technology and talent to turn user attention into ad revenue.”</span></span></span></p></blockquote>
<p><span style="color: #000000;"><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">Carlos Icaza, an adviser to several startups and Fortune 500 companies offered this from the article:</span></span></span></p>
<blockquote><p> <span style="color: #000000;"><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">&#8220;Facebook, as big as it is, is also nimble and can move quickly and adapt quickly. The one thing that Facebook has is that it is not platform-specific. That is, after all, what gives it its edge.&#8221;</span></span></span></p></blockquote>
<p><span style="color: #000000;"><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">And, Google’s Vic Gundotra states this from the article: </span></span></span></p>
<blockquote><p> <span style="color: #000000;">“<span style="font-family: Times New Roman,serif;"><span style="font-size: small;">The Web has become the dominant software platform.” </span></span></span></p></blockquote>
<p><span style="color: #000000;"><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">Facebook apps also play a major role in future business growth for Facebook. In addition, they are betting on their many users to prefer their UI</span></span></span><span style="color: #000000;"><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">, apps, and platform over other online services. Also, Facebook plans to introduce file storage and file sharing services comparable to the main players in that industry, to keep those millions of users happy.</span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">According to eMarketer, Facebook made almost $500 million from its virtual currency in 2010. This virtual currency promises to not only pay for itself, but also help to bring Facebook to the forefront in terms of revenue. Facebook plans to catch up to Google, Apple and Microsoft and with the help of their millions of users every month, investors are betting on them to do just that. </span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">Sandy McIntosh, May 22, 2012</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2012/05/investors-are-betting-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Mobile Advertising Woes</title>
		<link>http://ssnblog.com/2012/05/facebook-mobile-advertising-woes/</link>
		<comments>http://ssnblog.com/2012/05/facebook-mobile-advertising-woes/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=3099</guid>
		<description><![CDATA[On the eve of Facebook’s debut as a publicly traded company, a new concern has arisen according to the Washington Post article “Facebook Warns Potential Investors That Mobile Is An Even Bigger Risk Than Originally Disclosed”. The Facebook mobile app, which is largely responsible for the continued growth in the numbers of their “daily active &#8230; <a href="http://ssnblog.com/2012/05/facebook-mobile-advertising-woes/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On the eve of Facebook’s debut as a publicly traded company, a new concern has arisen according to the <a href="http://www.washingtonpost.com/">Washington Post</a> article <a href="http://www.washingtonpost.com/business/technology/facebook-warns-potential-investors-that-mobile-is-an-even-bigger-risk-than-originally-disclosed/2012/05/10/gIQAqiwqFU_story.html">“Facebook Warns Potential Investors That Mobile Is An Even Bigger Risk Than Originally Disclosed”</a>. The Facebook mobile app, which is largely responsible for the continued growth in the numbers of their “daily active users” (DAU) is behind the mounting worries, as a lack of advertising on the mobile platform is decreasing income and revenue as their DAU numbers climb.</p>
<p>From the article:</p>
<blockquote><p>“The revised mobile warning seems especially pertinent after Facebook reported a <a href="http://venturebeat.com/2012/04/23/facebook-q1/">disappointing first quarter</a>. Facebook made $205 million in net income on $1.06 billion in revenue in Q1 2012. The revenue figure was six percent lower than in the previous quarter, and the income number means that Facebook made $28 million less than it did in the same quarter last year.”</p></blockquote>
<p>Currently seeking investors, Facebook CEO <a href="http://en.wikipedia.org/wiki/Mark_Zuckerberg" target="_blank">Mark Zuckerber</a>g and his advisors must come up with a strategy and launch a revamped advertising initiative soon, if they hope to make their move into the public sector count. It is a bit shocking that this came as a surprise to Zuckerberg and Co., as a number of popular applications have positioned banner ads on the top and bottom of their interfaces for years, and these ad placements have been largely tolerated the app-happy mobile customers so far. Facebook should also be aware of the advantages of their design, as users on other platforms are already coping with the rising number of customized ads in their news feed.</p>
<p>Derek Clark, May 16, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2012/05/facebook-mobile-advertising-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StumbleUpon has Stumbled On Success</title>
		<link>http://ssnblog.com/2012/05/stumbleupon-has-stumbled-on-success/</link>
		<comments>http://ssnblog.com/2012/05/stumbleupon-has-stumbled-on-success/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=3063</guid>
		<description><![CDATA[StumbleUpon, a product that allows sharing of photos, videos and web pages by those that share the same interests has recently grown in web activity by almost 5x in three years. After some setbacks and an acquisition by Ebay the company re-grouped, improved their user interface and was able to stand on its own again &#8230; <a href="http://ssnblog.com/2012/05/stumbleupon-has-stumbled-on-success/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="StumbleUpon" href="http://www.stumbleupon.com/" target="_blank">StumbleUpon</a>, a product that allows sharing of photos, videos and web pages by those that share the same interests has recently grown in web activity by almost 5x in three years. After some setbacks and an acquisition by Ebay the company re-grouped, improved their user interface and was able to stand on its own again as a separate company. Additionally, their integration with Facebook Timeline helped to add to this growth success. This information is outlined in the article, <a title="StumbleUpon Reaches 25M Registered Users, Plans For Global Expansion And API" href="http://techcrunch.com/2012/04/26/stumbleupon-25m/" target="_blank">&#8220;StumbleUpon Reaches 25M Registered Users, Plans For Global Expansion And API&#8221;</a>.</p>
<p>CEO Garrett Camp states in the article:</p>
<blockquote><p>“If we continue at this rate, we could see hundreds of millions of users.”</p></blockquote>
<p>Camp also says:</p>
<blockquote><p>“Last December, StumbleUpon unveiled a redesign intended to make the service more friendly to new users and to brands. Then earlier this month, it released an app that integrated with Facebook Timeline. Both changes are starting to make a difference in the company’s growth and usage.”</p></blockquote>
<p>It sounds like Stumbleupon has stumbled upon success. However, success like this doesn’t happen by accident. The company is successful because it did the necessary homework and listened to their users. Additionally, plans are in the making for an API and expansion in Europe leading to more successful ventures, or so it seems.</p>
<p>Sandy McIntosh, May 3, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2012/05/stumbleupon-has-stumbled-on-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses Find New Uses for Facebook Timeline</title>
		<link>http://ssnblog.com/2012/05/businesses-find-new-uses-for-facebook-timeline/</link>
		<comments>http://ssnblog.com/2012/05/businesses-find-new-uses-for-facebook-timeline/#comments</comments>
		<pubDate>Wed, 02 May 2012 04:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=3048</guid>
		<description><![CDATA[While a number of us are still learning to accept the shift to Timeline on Facebook the article, “5 Ways Businesses Are Using Facebook Timelines”, explains how some companies are taking advantage of the format shift in creative ways. Most merge the technical changes with design in previously impossible ways including branding via the now-more-visible &#8230; <a href="http://ssnblog.com/2012/05/businesses-find-new-uses-for-facebook-timeline/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While a number of us are still learning to accept the shift to Timeline on Facebook the article, “<a title="5 Ways Businesses Are Using Facebook Timelines" href="http://www.socialmediaexaminer.com/5-ways-businesses-are-using-facebook-timelines/" target="_blank">5 Ways Businesses Are Using Facebook Timelines</a>”, explains how some companies are taking advantage of the format shift in creative ways. Most merge the technical changes with design in previously impossible ways including branding via the now-more-visible app, highlighting photo albums to display whatever product they feel deserves the most attention and utilizing the “about” section to share strategic marketing information.</p>
<p>Another innovation mentioned is the use of Milestones.</p>
<p>From the article:</p>
<blockquote><p>“Interesting Milestones may work better if your company has some history. <a title="Coca Cola" href="http://www.facebook.com/cocacola" target="_blank">Coca-Cola</a>, founded in 1886, has the benefit of a long and interesting history, so they can show their products from 1916 and how they have since evolved.</p>
<p>But you still may be able to get creative with product releases and things that you have accomplished.”</p></blockquote>
<p>With the way the new format displays photos the most impressive marketing uses of Timeline are those that blend the technical changes with the graphic. Impressive though they are there will be a finite amount of ways to exploit the layout in eye-catching or useful ways. Now that these opportunities have been discovered they will be repeated by most companies and organizations that see them and may come to lose their luster unless Facebook tweaks the format again allowing for more customization and creativity.</p>
<p>Derek Clark, May 2, 2012</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2012/05/businesses-find-new-uses-for-facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BranchOut Could Surpass LinkedIn</title>
		<link>http://ssnblog.com/2012/05/branchout-could-surpass-linkedin/</link>
		<comments>http://ssnblog.com/2012/05/branchout-could-surpass-linkedin/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=3046</guid>
		<description><![CDATA[It looks as if LinkedIn’s days may be numbered according to the article, “LinkedIn’s Biggest Competitor Is a Facebook App That Just Hit 25 Million Users”, on Mashable.com. Facebook app, BranchOut, could eventually surpass the popular professional networking site with 25 million registered users (and growing) already part of the application. With an internal team &#8230; <a href="http://ssnblog.com/2012/05/branchout-could-surpass-linkedin/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It looks as if LinkedIn’s days may be numbered according to the article, “<a title="LinkedIn's Biggest Competitor Is a Facebook App That Just Hit 25 Million Users" href="http://mashable.com/2012/04/19/branchout-25-million/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+(Mashable)" target="_blank">LinkedIn’s Biggest Competitor Is a Facebook App That Just Hit 25 Million Users</a>”, on <a title="Mashable" href="http://www.mashable.com/" target="_blank">Mashable.com</a>. Facebook app, <a title="BranchOut" href="http://branchout.com/" target="_blank">BranchOut</a>, could eventually surpass the popular professional networking site with 25 million registered users (and growing) already part of the application. With an internal team of only 45 people BranchOut is focused and well-organized and supports job postings and recruiters much like LinkedIn. One major way they differ is the group of potential users.</p>
<blockquote><p>“Although reaching 25 million registered users looks less impressive when compared to LinkedIn’s 150 million, there are 850 million Facebook users for whom joining BranchOut is just a matter of accepting the app’s permissions. On Thursday, BranchOut announced a $25 million round of funding, bringing its total venture capital backing to $49 million.”</p></blockquote>
<p>While BranchOut certainly seems to be on track to meet or exceed LinkedIn’s numbers the article makes some good points about potential hazards the app’s team may meet as they gain users. One is that being part of such a large platform means that the small development team will have to react to the many changes Facebook will surely make, and fast. Another roadblock could be that if Facebook decides to create their own career section BranchOut could easily be made irrelevant. Not to mention eventually they would have to go after LinkedIn’s user-base,many of whom already have vast, intricate professional connections on their competing site. That said LinkedIn may want to form a strategy to prevent such hemorrhaging.</p>
<p>Derek Clark, May 1, 2012</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2012/05/branchout-could-surpass-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Angry Birds Revolutionize Social Networking in China?</title>
		<link>http://ssnblog.com/2012/04/will-angry-birds-revolutionize-social-networking-in-china/</link>
		<comments>http://ssnblog.com/2012/04/will-angry-birds-revolutionize-social-networking-in-china/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 04:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=3031</guid>
		<description><![CDATA[In China social networking is heavily monitored and America’s premier social-networking site, Facebook, is restricted. These factors are troubling for Internet companies since China remains the world’s largest web market. However, one Internet rage has managed to break through the great firewall of China and is taking the country by storm. According to the Washington &#8230; <a href="http://ssnblog.com/2012/04/will-angry-birds-revolutionize-social-networking-in-china/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In China social networking is heavily monitored and America’s premier social-networking site, Facebook, is restricted. These factors are troubling for Internet companies since China remains the world’s largest web market.</p>
<p>However, one Internet rage has managed to break through the great firewall of China and is taking the country by storm. According to the <a title="Washington Post" href="http://www.washingtonpost.com/" target="_blank">Washington Post</a> in an article titled, “<a title="Angry Birds Maker Works on Winning Players in China" href="http://www.washingtonpost.com/business/angry-birds-maker-works-on-winning-players-in-china/2012/04/13/gIQAP22MFT_story.html" target="_blank">Angry Birds Maker Works on Winning Players in China</a>,” Angry Birds, Rovio Entertainment Oy’s popular touchscreen mobile game that involves birds being slung at pigs, has been downloaded more than 100 million times in China. According to Henri Holm, senior vice president of Rovio Asia, this is largely because of the growth of smart devices in the country especially those using the Android and iPhone operating systems.</p>
<p>With Angry Birds downloads expected to surpass the 100-million mark in 2012 Rovio is naturally seeking to expand its Internet distribution with Chinese social-networking companies like Renren Inc., Tencent Holdings Ltd., and Sina Corp.</p>
<p>Apart from tapping into China’s 513 million Internet users Rovio sees great advertising potential since most Chinese users are playing the free version of the game on which ads can easily be placed.</p>
<blockquote><p>“Advertising is one of the ways we can monetize,”</p></blockquote>
<p>Holm told the Post.</p>
<p>Another way is through Angry Birds merchandising; so far the most profitable arena for Rovio. The company is also exploring the possibility of making a version of Angry Birds that is compatible for the 10 percent using China’s HTML5-based web browsers.</p>
<p>So far companies like Renren are handling the matter coyly telling the Post in an email,</p>
<blockquote><p>“We often have discussions with companies like Rovio, as we constantly look for potential partnerships and joint products that would further enhance our user experience.”</p></blockquote>
<p>Pete Fernbaugh, April 19, 2012</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2012/04/will-angry-birds-revolutionize-social-networking-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Seeks to Overcome UX Vulnerability with Instagram Acquisition</title>
		<link>http://ssnblog.com/2012/04/facebook-seeks-to-overcome-ux-vulnerability-with-instagram-acquisition/</link>
		<comments>http://ssnblog.com/2012/04/facebook-seeks-to-overcome-ux-vulnerability-with-instagram-acquisition/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 04:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=3021</guid>
		<description><![CDATA[Facebook has recently announced the surprising news that they are set to acquire the popular photosharing app Instagram for a head-scratching $1 Billion dollar price tag. The Inc.com article “3 Simple Reasons Instagram Is Worth $1 Billion to Facebook” speculates about the possible advantages of the buyout. The three main benefits highlighted in the article &#8230; <a href="http://ssnblog.com/2012/04/facebook-seeks-to-overcome-ux-vulnerability-with-instagram-acquisition/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook has recently announced the surprising news that they are set to acquire the popular photosharing app Instagram for a head-scratching $1 Billion dollar price tag. <a href="http://www.inc.com/" target="_blank">The Inc.com</a> article “<a href="http://www.inc.com/nicole-carter/3-reasons-instagram-is-worth-one-billion-to-facebook.html" target="_blank">3 Simple Reasons Instagram Is Worth $1 Billion to Facebook</a>” speculates about the possible advantages of the buyout. The three main benefits highlighted in the article include revamping the “clunky”, non-user-friendly interface of the current Facebook mobile app, maintaining users during the rise of mobile social networking competitors (who have simple and stylish features to boost user experience), and combating a negative “uncool” stigma that Facebook will have to shake, especially with all of the smaller, hipper competition gaining momentum.</p>
<p>From the article:</p>
<blockquote><p>&#8220;User experience is a high point of vulnerability for Facebook,&#8221; says Robert Fabricant, vice president of creative for the design firm Frog, which is based in New York City. &#8220;Yes, it built such a fundamental infrastructure for sharing, but most of its attempts to create a good user experience have been, frankly, feeble.&#8221;</p></blockquote>
<p>It is easy to join the crowd in speculating why Facebook CEO Mark Zuckerberg would shell out so much cash to improve the number one social networking app (and #2 overall website, after Google) instead of redeveloping his own competing photographic application. The three reasons in the Inc.com article are likely part of it, as are the “squashing the competition” theories and the obvious perk of gaining <a href="http://instagr.am/" target="_blank">Instagram</a> user data. Even for Facebook, $1 Billion is a bold investment, and they will have to win a lot of doubters over with an experience that will please Instagram and Facebook users alike.</p>
<p>Derek Clark, April 18, 2012</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2012/04/facebook-seeks-to-overcome-ux-vulnerability-with-instagram-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Old Photos Can Be Private And Social</title>
		<link>http://ssnblog.com/2012/04/sharing-old-photos-can-be-private-and-social/</link>
		<comments>http://ssnblog.com/2012/04/sharing-old-photos-can-be-private-and-social/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 04:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=3012</guid>
		<description><![CDATA[1000Memories, which recently introduced ShoeBox, is a website that lets people organize, share and discover old photos and memories. Their new app, ShoeBox, with the help of ScanCafe enables not only digitizing but also selective distribution with only those who would appreciate seeing them. This information is featured in an article, &#8220;1000Memories Introduces “Shoeboxes” for &#8230; <a href="http://ssnblog.com/2012/04/sharing-old-photos-can-be-private-and-social/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="1000 Memories" href="http://1000memories.com/" target="_blank">1000Memories</a>, which recently introduced ShoeBox, is a website that lets people organize, share and discover old photos and memories. Their new app, ShoeBox, with the help of ScanCafe enables not only digitizing but also selective distribution with only those who would appreciate seeing them. This information is featured in an article, <a title="1000 Memories Introduces &quot;Shoeboxes&quot; for more Private Photo Sharing" href="http://techcrunch.com/2012/04/03/1000memories-introduces-shoeboxes-for-more-private-photo-sharing/" target="_blank">&#8220;1000Memories Introduces “Shoeboxes” for More Private Photo Sharing.&#8221; </a></p>
<p>Perhaps one of the most useful things about Shoebox is that it allows for the digital preservation of photographic memories without cluttering up the Facebook newsfeed with photos that not all of your friends want to see.</p>
<p>As explained in the article:</p>
<blockquote><p>It also makes more sense,&#8230;, to keep some of those photos off Facebook because, frankly, no one is interested in two decades’ worth of your childhood in the form of Kodak prints, except for you and your family.</p></blockquote>
<p>And the article offers some insight into more contemporary uses:</p>
<blockquote><p>Modern uses could include sharing wedding or party pictures, baby photos, vacation photos and anything else where sharing is meant to be more private.</p></blockquote>
<p>Digitizing photos is nothing new but this new product takes it to another level. Photos that are packed away and never seeing the light of day can now be viewed by selective groups by invitation only. Now, instead of putting photos out there for the world to see sharing on a private level makes perfect sense.</p>
<p>Sandy McIntosh, April 12, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2012/04/sharing-old-photos-can-be-private-and-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMERS Invests 20 Million Dollars in HootSuite</title>
		<link>http://ssnblog.com/2012/04/omers-invests-20m-in-hootesuite/</link>
		<comments>http://ssnblog.com/2012/04/omers-invests-20m-in-hootesuite/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 04:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business process]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=2993</guid>
		<description><![CDATA[The TechCrunch.com article “Confirmed: Canadian VC Firm OMERS Ventures Takes $20M Stake in HootSuite at $200M Valuation” explains the details and significance of this major investment in social media management. The investment should cause growth in every part of HootSuite’s business including personnel and development time. The article says that so far the major investors &#8230; <a href="http://ssnblog.com/2012/04/omers-invests-20m-in-hootesuite/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a title="TechCrunch" href="http://techcrunch.com/" target="_blank">TechCrunch.com</a> article “<a title="Confirmed:  Canadian VC Firm OMERS Ventures Takes $20M Stake in HootSuite at $200M Valuation" href="http://techcrunch.com/2012/03/29/confirmed-canadian-vc-firm-omers-ventures-takes-20m-stake-in-hootsuite-at-200m-valuation/" target="_blank">Confirmed: Canadian VC Firm OMERS Ventures Takes $20M Stake in HootSuite at $200M Valuation</a>” explains the details and significance of this major investment in social media management. The investment should cause growth in every part of <a title="HootSuite" href="http://www.hootsuite.com" target="_blank">HootSuite</a>’s business including personnel and development time. The article says that so far the major investors have declined cashing in, continuing to stay on board—and it’s easy to see why.</p>
<p>According to the article</p>
<blockquote><p> “…it is a sign of how the “freemium” model is gaining currency with investors. Watson says the “bulk” of HootSuite’s 3.5 million accounts take the company’s free offering, but there is an increasing number opting for the different tiers of paid service, too. Those include a “pro” option aimed at smaller businesses; an enterprise service for larger numbers of users; HootSuite University that involves a training/accreditation element; and one aimed at those reselling the product.”</p></blockquote>
<p>Users can monitor the major social media networks (Twitter, Facebook, LinkedIn) through HootSuite’s dashboard and custom analytics. This deal is a prime example of growing interest in social media from big business as a powerful and refined money making tool, and we should hope that other large investors follow suit, propelling startup companies and the development of social marketing technology.</p>
<p>Derek Clark, April 5, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2012/04/omers-invests-20m-in-hootesuite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline and Social Marketing</title>
		<link>http://ssnblog.com/2012/04/facebook-timeline-and-social-marketing/</link>
		<comments>http://ssnblog.com/2012/04/facebook-timeline-and-social-marketing/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 04:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=2991</guid>
		<description><![CDATA[The TechCrunch.com article “Don’t Dread Today’s Mandatory Switch to Timeline, Studies Show It’s Good for 95% of Facebook Pages” examines the measurable changes that have occurred since the switch to the Timeline format on Facebook, and how it will benefit those using the social network for marketing. The format switch-up was found to not hurt, &#8230; <a href="http://ssnblog.com/2012/04/facebook-timeline-and-social-marketing/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a title="TechCrunch" href="http://techcrunch.com/" target="_blank">TechCrunch.com</a> article “<a title="Don't Dread Today's Mandatory Switch to Timeline, Studies Show It's Good for 95% of Facebook Pages" href="http://techcrunch.com/2012/03/29/mandatory-switch-to-timeline/" target="_blank">Don’t Dread Today’s Mandatory Switch to Timeline, Studies Show It’s Good for 95% of Facebook Pages</a>” examines the measurable changes that have occurred since the switch to the Timeline format on Facebook, and how it will benefit those using the social network for marketing. The format switch-up was found to not hurt, but improve the user experience for 95% of Pages that had made the change in a report by social marketing platform <a title="Wildfire" href="http://www.wildfireapp.com/" target="_blank">Wildfire</a>. One key observation included growing interest (measured in “likes” and “PAPT”) of smaller businesses and groups, and a decline in Mega brands (pages with over 10 million fans). Another noted change is that overall “likes” have increased overall, possibly thanks to the new format—which also may be responsible for a marked decline in comments.</p>
<p>These results are arriving very early however, and TechCrunch admits that it will take further analysis to uncover what the move to Timeline means.</p>
<p>From the article:</p>
