<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Social Networking &#187; News</title>
	<atom:link href="http://ssnblog.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ssnblog.com</link>
	<description>Information for the connected business professional</description>
	<lastBuildDate>Tue, 22 May 2012 04:02:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Banking on Social Money Apps</title>
		<link>http://ssnblog.com/2012/05/banking-on-social-money-apps/</link>
		<comments>http://ssnblog.com/2012/05/banking-on-social-money-apps/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=3101</guid>
		<description><![CDATA[Could technology consumers’ dual obsession with all things mobile and social finally, literally pay off? According to the Chicago Tribune article “Money Goes Mobile in Cutting-Edge Tech Tools” the recent Finovate Spring 2012 conference announced some new products from 64 privately funded companies that can take existing mobile technology and use it for a variety &#8230; <a href="http://ssnblog.com/2012/05/banking-on-social-money-apps/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Could technology consumers’ dual obsession with all things mobile and social finally, literally pay off? According to the <a href="http://www.chicagotribune.com/">Chicago Tribune</a> article <a href="http://www.chicagotribune.com/business/sns-mct-money-goes-mobile-in-cutting-edge-tech-tools-20120510,0,5070091.story?page=1" target="_blank">“Money Goes Mobile in Cutting-Edge Tech Tools”</a> the recent <a href="http://finovate.com/" target="_blank">Finovate</a> Spring 2012 conference announced some new products from 64 privately funded companies that can take existing mobile technology and use it for a variety of money making and money saving purposes.</p>
<p>Among the most interesting of the presentations were representatives from <a href="https://www.tweedlepay.com/">TweedlePay</a> and <a href="http://socialmoney.com/features">GoalSaver</a>, whose use of pre-existing social technologies have made it possible to develop and launch useful money-oriented products in a short amount of time. TweedlePay used the structure of Twitter and the functionality of <a href="http://www.bancbox.com/">BancBox</a> to create a Tweet-based payment system. GoalSaver utilizes s familiar social networking format to improve the saving process for a particular goal (like college or buying a home) in a public environment where friends and strangers can track a user’s progress and even make monetary contributions.</p>
<p><a href="https://www.saveup.com/">SaveUp</a>, another uniquely mobile method for saving money is described in the article:</p>
<blockquote><p>&#8220;We turn savings into a game,&#8221; SaveUp CEO and co-founder Priya Haji said as she went through her seven-minute pitch in front of several hundred bankers, investors and bloggers at the San Francisco conference that ended Wednesday. &#8220;You save money, you earn credits, and you use your credits to win sponsored prizes from companies like Banana Republic and Virgin Airlines.&#8221;</p></blockquote>
<p>Some of these new products could easily improve the way we handle money electronically by simplifying and streamlining buying and investing on the web. Those that integrate existing technology may be the first to find success since they are already familiar to the public, though consumers may want to approach with caution initially. Social networking sites like Facebook have already seen major security issues concerning user data, and with the addition of more private information and connectivity, networks like this will need to prove that their data protection passes the test. Startups with similar functionality but of a smaller, tighter scope may find themselves on top in the long run if security issues emerge. That said, these and the other products point to a simpler, more connected way of managing money in the near future.</p>
<p>Derek Clark, May 17, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2012/05/banking-on-social-money-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Mobile Advertising Woes</title>
		<link>http://ssnblog.com/2012/05/facebook-mobile-advertising-woes/</link>
		<comments>http://ssnblog.com/2012/05/facebook-mobile-advertising-woes/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=3099</guid>
		<description><![CDATA[On the eve of Facebook’s debut as a publicly traded company, a new concern has arisen according to the Washington Post article “Facebook Warns Potential Investors That Mobile Is An Even Bigger Risk Than Originally Disclosed”. The Facebook mobile app, which is largely responsible for the continued growth in the numbers of their “daily active &#8230; <a href="http://ssnblog.com/2012/05/facebook-mobile-advertising-woes/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On the eve of Facebook’s debut as a publicly traded company, a new concern has arisen according to the <a href="http://www.washingtonpost.com/">Washington Post</a> article <a href="http://www.washingtonpost.com/business/technology/facebook-warns-potential-investors-that-mobile-is-an-even-bigger-risk-than-originally-disclosed/2012/05/10/gIQAqiwqFU_story.html">“Facebook Warns Potential Investors That Mobile Is An Even Bigger Risk Than Originally Disclosed”</a>. The Facebook mobile app, which is largely responsible for the continued growth in the numbers of their “daily active users” (DAU) is behind the mounting worries, as a lack of advertising on the mobile platform is decreasing income and revenue as their DAU numbers climb.</p>
<p>From the article:</p>
<blockquote><p>“The revised mobile warning seems especially pertinent after Facebook reported a <a href="http://venturebeat.com/2012/04/23/facebook-q1/">disappointing first quarter</a>. Facebook made $205 million in net income on $1.06 billion in revenue in Q1 2012. The revenue figure was six percent lower than in the previous quarter, and the income number means that Facebook made $28 million less than it did in the same quarter last year.”</p></blockquote>
<p>Currently seeking investors, Facebook CEO <a href="http://en.wikipedia.org/wiki/Mark_Zuckerberg" target="_blank">Mark Zuckerber</a>g and his advisors must come up with a strategy and launch a revamped advertising initiative soon, if they hope to make their move into the public sector count. It is a bit shocking that this came as a surprise to Zuckerberg and Co., as a number of popular applications have positioned banner ads on the top and bottom of their interfaces for years, and these ad placements have been largely tolerated the app-happy mobile customers so far. Facebook should also be aware of the advantages of their design, as users on other platforms are already coping with the rising number of customized ads in their news feed.</p>
<p>Derek Clark, May 16, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2012/05/facebook-mobile-advertising-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google Drive Proposing Personal Data Privacy or Not?</title>
		<link>http://ssnblog.com/2012/05/is-google-drive-proposing-personal-data-privacy-or-not/</link>
		<comments>http://ssnblog.com/2012/05/is-google-drive-proposing-personal-data-privacy-or-not/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=3067</guid>
		<description><![CDATA[Google Drive is a cloud storage and sync service from Google and is an extension of Google Docs. Google Drive gives the user 5 gigabytes to start with and offers extra storage for a low monthly rate. In the article, &#8220;Will Google Drive Snoop Inside Your Data? Google Needs To Be Clearer&#8221;, privacy issues are &#8230; <a href="http://ssnblog.com/2012/05/is-google-drive-proposing-personal-data-privacy-or-not/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Google Drive" href="drive.google.com" target="_blank">Google Drive</a> is a cloud storage and sync service from Google and is an extension of Google Docs. Google Drive gives the user 5 gigabytes to start with and offers extra storage for a low monthly rate. In the article, <a title="Will Google Drive Snoop Inside Your Data? Google Needs to Be Clearer" href="http://techland.time.com/2012/04/26/will-google-drive-snoop-inside-your-data-google-needs-to-be-clearer/" target="_blank">&#8220;Will Google Drive Snoop Inside Your Data? Google Needs To Be Clearer&#8221;, </a>privacy issues are discussed. Also proposed in the article is a “by permission only” clause to be built into the license agreement to protect user privacy.</p>
<p>In the blanket license for Google Drive Google states:</p>
<blockquote><p>“The rights you grant in this license are for the limited purpose of operating, promoting, and improving our Services, and to develop new ones.”</p></blockquote>
<p>In its “terms of service” Google continues:</p>
<blockquote><p>“You retain ownership of any intellectual property rights that you hold in that content. In short, what belongs to you stays yours.”</p></blockquote>
<p>The information in this article suggests Google may have built loop holes into their blanket license agreement for their own use for future gain. When a service offers cloud storage of personal data privacy of that data should be guaranteed and the number one objective. We ask what is the fair exchange for the “free” service and the pay-back for offering the storage space in a land where nothing is “free” and consumers pay less attention to their own privacy in the glittering gold of social networking and cloud computing?</p>
<p>Sandy McIntosh, May 9, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2012/05/is-google-drive-proposing-personal-data-privacy-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klout Offers Perks and Insight Via Brand Squads</title>
		<link>http://ssnblog.com/2012/05/klouts-new-brand-squads-offers-perks-and-insight/</link>
		<comments>http://ssnblog.com/2012/05/klouts-new-brand-squads-offers-perks-and-insight/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=3065</guid>
		<description><![CDATA[Klout, a company that provides social media analytics to measure a user&#8217;s influence across her or his social network, has announced a new product called Brand Squads. This new app allows social network users a central place to involve others that meet certain criteria. This information is outlined in an article, Klout Launches Brand Pages &#8230; <a href="http://ssnblog.com/2012/05/klouts-new-brand-squads-offers-perks-and-insight/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Klout" href="http://www.klout.com/" target="_blank">Klout</a>, a company that provides social media analytics to measure a user&#8217;s influence across her or his social network, has announced a new product called Brand Squads. This new app allows social network users a central place to involve others that meet certain criteria. This information is outlined in an article, <a title="Klout Launches Brand Pages To Help Companies Engage Influencers" href="http://techcrunch.com/2012/04/17/klout-launches-brand-pages-to-help-companies-engage-influencers/?grcc=f22eb55919b500cd4eb1c104df48ec35Z8ZwdgtZ0Z21Z37Z25Z3" target="_blank">Klout Launches Brand Pages to Help Companies Engage Influencers</a>.</p>
<p>Klout’s David Temple explains:</p>
<blockquote><p>“Brand Squads&#8221; are Klout’s way of giving influencers a place to be recognized and have a direct impact on the brands they care about most.””</p></blockquote>
<p>Temple continues:</p>
<blockquote><p>“Previously, brands had more simple pages with just their Klout Score. Brand Squads is a different twist on brand pages, where top influencers for brands have a chance to be recognized and have an impact on the brand.”</p></blockquote>
<p>With this new app from Klout social media users have an opportunity to access brand data and ultimately win perks. Klout reports data based on influence to companies that offer these perks. Looking at the bigger picture companies that participate can acquire marketing data that could be useful to impact future sales. Klout’s app offers a seemingly win-win for consumers and brands. We raise the question of privacy with all of this tying of brand to social network users there is a degree of shared information. It makes us wonder, do consumers even realize what they give up to win  those perks?</p>
<p>Sandy McIntosh, May 8, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2012/05/klouts-new-brand-squads-offers-perks-and-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StumbleUpon has Stumbled On Success</title>
		<link>http://ssnblog.com/2012/05/stumbleupon-has-stumbled-on-success/</link>
		<comments>http://ssnblog.com/2012/05/stumbleupon-has-stumbled-on-success/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=3063</guid>
		<description><![CDATA[StumbleUpon, a product that allows sharing of photos, videos and web pages by those that share the same interests has recently grown in web activity by almost 5x in three years. After some setbacks and an acquisition by Ebay the company re-grouped, improved their user interface and was able to stand on its own again &#8230; <a href="http://ssnblog.com/2012/05/stumbleupon-has-stumbled-on-success/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="StumbleUpon" href="http://www.stumbleupon.com/" target="_blank">StumbleUpon</a>, a product that allows sharing of photos, videos and web pages by those that share the same interests has recently grown in web activity by almost 5x in three years. After some setbacks and an acquisition by Ebay the company re-grouped, improved their user interface and was able to stand on its own again as a separate company. Additionally, their integration with Facebook Timeline helped to add to this growth success. This information is outlined in the article, <a title="StumbleUpon Reaches 25M Registered Users, Plans For Global Expansion And API" href="http://techcrunch.com/2012/04/26/stumbleupon-25m/" target="_blank">&#8220;StumbleUpon Reaches 25M Registered Users, Plans For Global Expansion And API&#8221;</a>.</p>
<p>CEO Garrett Camp states in the article:</p>
<blockquote><p>“If we continue at this rate, we could see hundreds of millions of users.”</p></blockquote>
<p>Camp also says:</p>
<blockquote><p>“Last December, StumbleUpon unveiled a redesign intended to make the service more friendly to new users and to brands. Then earlier this month, it released an app that integrated with Facebook Timeline. Both changes are starting to make a difference in the company’s growth and usage.”</p></blockquote>
<p>It sounds like Stumbleupon has stumbled upon success. However, success like this doesn’t happen by accident. The company is successful because it did the necessary homework and listened to their users. Additionally, plans are in the making for an API and expansion in Europe leading to more successful ventures, or so it seems.</p>
<p>Sandy McIntosh, May 3, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2012/05/stumbleupon-has-stumbled-on-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga Spends Big Money for Hit Games</title>
		<link>http://ssnblog.com/2012/04/zynga-spends-big-money-for-hit-games/</link>
		<comments>http://ssnblog.com/2012/04/zynga-spends-big-money-for-hit-games/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 04:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business process]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=3039</guid>
		<description><![CDATA[According to the article, “Zynga Flashes $1.8 Billion Searching for the New FarmVille: Tech”, on Bloomberg.com, Zynga, the largest publisher of mobile games is on the prowl for a new “hi-growth” hit. The enormously successful now publically-traded company is in a great position to acquire new development talent. The company has more than enough resources &#8230; <a href="http://ssnblog.com/2012/04/zynga-spends-big-money-for-hit-games/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the article, <a title="Zynga Flashes $1.8 Billion Searching for teh New FarmVille: Tech" href="http://www.bloomberg.com/news/2012-04-17/zynga-flashes-1-8-billion-searching-for-the-new-farmville-tech.html" target="_blank">“Zynga Flashes $1.8 Billion Searching for the New FarmVille: Tech”</a>, on <a title="Bloomberg" href="http://www.bloomberg.com" target="_blank">Bloomberg.com</a>, <a title="Zynga" href="http://company.zynga.com/" target="_blank">Zynga</a>, the largest publisher of mobile games is on the prowl for a new “hi-growth” hit. The enormously successful now publically-traded company is in a great position to acquire new development talent. The company has more than enough resources and no debt to speak of to go shopping. Following the successful $180 million acquisition of OMGPop, creators of the mobile game “Draw Something”, Zynga is poised to continue buying out start-ups that suit their unique, if unorthodox, business model.</p>
<p>The article describes the Zynga model:</p>
<blockquote><p>“To help persuade entrepreneurs to stay, Zynga offers stock units that vest over two or more years. Unlike many Silicon Valley acquirers, the company typically doesn’t structure deals around performance incentives, or so-called earn-outs, which reward founders with extra cash or <a title="Bloomberg stock" href="http://www.bloomberg.com/quote/ZNGA:US" target="_blank">stock</a> after their product gains a certain number of users, hits a revenue goal or meets some other business objective.”</p></blockquote>
<p>While Zynga seems to have the resources and know-how to continue to expand their mobile game portfolio the article mentions some concerns and disagreements with the way Zynga does business. Analyst Arvind Bhatia questions the sustainability of continuing spending the large sums Zynga has been offering and the company has a done relatively poor job in keeping the talent that it recruits. Their strategy demonstrates a lot of confidence so we may just have to sit back and watch to see if their plan is justified.</p>
<p>Derek Clarke, April 26, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2012/04/zynga-spends-big-money-for-hit-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soundrop Offers Selective and Friendly Music</title>
		<link>http://ssnblog.com/2012/04/soundrop-offers-selective-and-friendly-music/</link>
		<comments>http://ssnblog.com/2012/04/soundrop-offers-selective-and-friendly-music/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 04:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=3037</guid>
		<description><![CDATA[Spotify, a music streaming service that offers streaming of selected music, is expanding their web and mobile device offerings and attracting major investors. Soundrop, a social media music-selection style app that allows users to interactively share music, appears to be one of the main reasons for Spotify’s growth status. These facts are presented in the &#8230; <a href="http://ssnblog.com/2012/04/soundrop-offers-selective-and-friendly-music/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Spotify" href="http://www.spotify.com/" target="_blank">Spotify</a>, a <a title="music streaming" href="http://en.wikipedia.org/wiki/Music_streaming" target="_blank">music streaming</a> service that offers streaming of selected music, is expanding their web and mobile device offerings and attracting major investors. <a title="Soundrop" href="http://www.soundrop.com/" target="_blank">Soundrop</a>, a social media music-selection style app that allows users to interactively share music, appears to be one of the main reasons for Spotify’s growth status. These facts are presented in the article, <a title="Turntable Rival Soundrop Says 35M Tracks Went Through Its Spotify App In March; Funding Coming In Weeks" href="http://techcrunch.com/2012/04/17/turntable-rival-soundrop-says-35m-tracks-went-through-its-spotify-app-in-march-funding-coming-in-weeks/" target="_blank">&#8220;Turntable Rival Soundrop Says 35m Tracks Went Through its Spotify App in March; Funding Coming in Weeks&#8221;</a>.</p>
<p>From the article:</p>
<blockquote><p>“We have reason to believe that the license model for streaming music players will change and that it will be legal to use a streaming music player in bars, cafes, restaurants and shops. Soundrop is a perfect tool for all of these businesses to engage their guests and customers with. You can imagine checking in with your phone to your favorite café and be able to either vote on the music that is upcoming or add your favorite tracks.”</p></blockquote>
<p>This social music service app seemingly makes the idea of listening to “rooms” and sharing music with others wherever they are physically more user friendly. Also Soundrop’s proposed CRM data management feature is certain to entice the professional music community.</p>
<p>Sandy McIntosh, April 25, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2012/04/soundrop-offers-selective-and-friendly-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gnip and Tumblr Partner to Boost Social Media Content</title>
		<link>http://ssnblog.com/2012/04/gnip-and-tumblr-partner-to-boost-social-media-content/</link>
		<comments>http://ssnblog.com/2012/04/gnip-and-tumblr-partner-to-boost-social-media-content/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 04:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=3035</guid>
		<description><![CDATA[Gnip, a social media data provider, has sealed a partnership deal with the blogging service Tumblr and is the focus of an article, &#8220;Gnip Signs Deal to Syndicate Tumblr Firehose&#8220;. Gnip is linked with a full suite of social networks and plans to expand that social content with help from Tumblr then sell to enterprise &#8230; <a href="http://ssnblog.com/2012/04/gnip-and-tumblr-partner-to-boost-social-media-content/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Gnip" href="http://www.gnip.com/" target="_blank">Gnip</a>, a social media data provider, has sealed a partnership deal with the blogging service <a title="Tumblr" href="http://www.tumblr.com/" target="_blank">Tumblr</a> and is the focus of an article,<strong> &#8220;</strong><a title="Gnip Signs Deal To Syndicate Tumblr Firehose" href="http://techcrunch.com/2012/04/17/gnip-syndicates-tumblr-firehose/" target="_blank">Gnip Signs Deal to Syndicate Tumblr Firehose</a>&#8220;.</p>
<p>Gnip is linked with a full suite of social networks and plans to expand that social content with help from Tumblr then sell to enterprise customers to improve marketing strategies.</p>
<p>Chris Moody, President and COO of Tumblr, conveys this from the article:</p>
<blockquote><p>Tumblr is a rich medium for longer-form content that has seven different options for what users can post. As a result, Tumblr is incredibly visual but also offers an immense amount of text based content (5 million text based posts per day).</p>
<p>In these posts, we see conversations happening on Tumblr that aren’t happening elsewhere on topics that aren’t typically discussed on other platforms. For Land Rover, that was a picture they posted that received 5,000 notes on Tumblr and almost no notice anywhere else. For Urban Outfitters, it was a picture a photographer posted of a piece from one of their new collections that received over 1,000 notes and almost no mention elsewhere.</p></blockquote>
<p>For brands these viral activities matter a lot in areas like product development and brand management.</p>
<p>On a side note, and not to play down this huge growth pattern, I wonder if the influx of new people embracing the various social networks in general has anything to do with this vast number of social media activities?</p>
<p>Sandy McIntosh, April 24, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2012/04/gnip-and-tumblr-partner-to-boost-social-media-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Angry Birds Revolutionize Social Networking in China?</title>
		<link>http://ssnblog.com/2012/04/will-angry-birds-revolutionize-social-networking-in-china/</link>
		<comments>http://ssnblog.com/2012/04/will-angry-birds-revolutionize-social-networking-in-china/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 04:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=3031</guid>
		<description><![CDATA[In China social networking is heavily monitored and America’s premier social-networking site, Facebook, is restricted. These factors are troubling for Internet companies since China remains the world’s largest web market. However, one Internet rage has managed to break through the great firewall of China and is taking the country by storm. According to the Washington &#8230; <a href="http://ssnblog.com/2012/04/will-angry-birds-revolutionize-social-networking-in-china/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In China social networking is heavily monitored and America’s premier social-networking site, Facebook, is restricted. These factors are troubling for Internet companies since China remains the world’s largest web market.</p>
<p>However, one Internet rage has managed to break through the great firewall of China and is taking the country by storm. According to the <a title="Washington Post" href="http://www.washingtonpost.com/" target="_blank">Washington Post</a> in an article titled, “<a title="Angry Birds Maker Works on Winning Players in China" href="http://www.washingtonpost.com/business/angry-birds-maker-works-on-winning-players-in-china/2012/04/13/gIQAP22MFT_story.html" target="_blank">Angry Birds Maker Works on Winning Players in China</a>,” Angry Birds, Rovio Entertainment Oy’s popular touchscreen mobile game that involves birds being slung at pigs, has been downloaded more than 100 million times in China. According to Henri Holm, senior vice president of Rovio Asia, this is largely because of the growth of smart devices in the country especially those using the Android and iPhone operating systems.</p>
<p>With Angry Birds downloads expected to surpass the 100-million mark in 2012 Rovio is naturally seeking to expand its Internet distribution with Chinese social-networking companies like Renren Inc., Tencent Holdings Ltd., and Sina Corp.</p>
<p>Apart from tapping into China’s 513 million Internet users Rovio sees great advertising potential since most Chinese users are playing the free version of the game on which ads can easily be placed.</p>
<blockquote><p>“Advertising is one of the ways we can monetize,”</p></blockquote>
<p>Holm told the Post.</p>
<p>Another way is through Angry Birds merchandising; so far the most profitable arena for Rovio. The company is also exploring the possibility of making a version of Angry Birds that is compatible for the 10 percent using China’s HTML5-based web browsers.</p>
<p>So far companies like Renren are handling the matter coyly telling the Post in an email,</p>
<blockquote><p>“We often have discussions with companies like Rovio, as we constantly look for potential partnerships and joint products that would further enhance our user experience.”</p></blockquote>
<p>Pete Fernbaugh, April 19, 2012</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2012/04/will-angry-birds-revolutionize-social-networking-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is TV a Zone Out or Entertainment?</title>
		<link>http://ssnblog.com/2012/04/is-tv-a-zone-out-or-entertainment/</link>
		<comments>http://ssnblog.com/2012/04/is-tv-a-zone-out-or-entertainment/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 04:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=3017</guid>
		<description><![CDATA[Summing up the event of today’s television watching whether it is purely entertainment or a getaway from one’s own life is the subject of the article, &#8220;Defining The Television Experience in a Single Word&#8220;. Also discussed in the article are the pros and cons regarding the latest in TV viewing such as Smart TV, Social TV and &#8230; <a href="http://ssnblog.com/2012/04/is-tv-a-zone-out-or-entertainment/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Summing up the event of today’s television watching whether it is purely entertainment or a getaway from one’s own life is the subject of the article, &#8220;<a title="Defining the Television Experience in a Single Wor" href="http://techcrunch.com/2012/04/01/defining-tv-escape/" target="_blank">Defining The Television Experience in a Single Word</a>&#8220;.</p>
<p>Also discussed in the article are the pros and cons regarding the latest in TV viewing such as Smart TV, Social TV and Second Screen capabilities.</p>
<p>The editor, Jeremy Toeman, founder of Dijit Media, made this comment:</p>
<blockquote><p>&#8220;My newest golden rule of creating TV technology and experiences is this: If the product doesn’t take “escape” into account in a major way, it is utterly doomed to fail.&#8221;</p></blockquote>
<p>This summation of the “typical” North American household watching TV for 4+ hours is probably right on the mark. Unfortunately, while moving forward with technology in the home entertainment industry, families and people in general are sometimes less likely to depend on their own innate skills. Also, escaping into someone else’s existence, as this story suggests, puts a limit on creative and social talents.</p>
<p>Sandy McIntosh, April 17, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2012/04/is-tv-a-zone-out-or-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

