<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Social Networking &#187; Twitter</title>
	<atom:link href="http://ssnblog.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://ssnblog.com</link>
	<description>Information for the connected business professional</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:02:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Twitter Develops Censorship Technology</title>
		<link>http://ssnblog.com/2012/02/twitter-develops-censorship-technology/</link>
		<comments>http://ssnblog.com/2012/02/twitter-develops-censorship-technology/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=2905</guid>
		<description><![CDATA[Reporting from Beijing, The Wall Street Journal announces, “Twitter Can Censor by Country.” The news must please censorship proponents the world over, perhaps even a few in the US Congress. Journalists Loretta Chao and Amir Efrati inform us: “Twitter Inc. says it can now make content selectively available to users based on geography, and plans &#8230; <a href="http://ssnblog.com/2012/02/twitter-develops-censorship-technology/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reporting from Beijing, The Wall Street Journal announces, “<a href="http://online.wsj.com/article/SB10001424052970204573704577185873204078142.html" target="_blank">Twitter Can Censor by Country</a>.” The news must please censorship proponents the world over, perhaps even a few in the US Congress.</p>
<p>Journalists Loretta Chao and Amir Efrati inform us:</p>
<blockquote><p>“Twitter Inc. says it can now make content selectively available to users based on geography, and plans to use that ability to enter countries with ‘different ideas’ about freedom of expression as a human right—reflecting the difficult ethical questions facing Internet companies.</p>
<p>“The effort underscores thorny issues for Internet companies as their websites become more global and interconnected among different countries, and as they must cooperate with diverse views on Internet content control. For websites like Twitter as well as social-networking site Facebook, this has meant being blocked in countries like China where controls are more aggressive.”</p></blockquote>
<p>To be fair to <a href="http://www.twitter.com/" target="_blank">Twitter</a>, the issue of censorship in other countries is indeed a tricky one. Refuse to play ball at all, and you’re banned completely. Will that really help the end users, the citizens who struggle to obtain information? Perhaps a little censorship is a small price to pay for allowing them even limited access to the information superhighway. At least, that seems to be the tack Twitter has embraced.</p>
<p>The company is not caving completely, however. They have been blocked in China for over two years, and are unlikely to be allowed back in as a result of this announcement. Why? Because that government doesn’t even want its people to know that content has been blocked; Twitter insists on giving them at least that courtesy. It is interesting to note that the company is working with <a href="http://www.chillingeffects.org/" target="_blank">Chilling Effects</a>, an Internet freedom advocacy group, to draft its take-down notices.</p>
<p>You’d have to live in a cave to not realize that right now, in our famously freedom-loving country, we are in the middle of our own Internet censorship battle. Here, money is at the center of the fight. Specifically, corporations want to stop the sale of pirated goods. Corporations are people too, don’t you know?</p>
<p>These companies do have a valid concern, but I don’t have to tell you that the wildly unpopular <a href="http://www.pcworld.com/article/248298/sopa_and_pipa_just_the_facts.html" target="_blank">SOPA and PIPA Acts</a> propose enforcement through ham-fisted tactics that leave no room for due process. (If you didn’t know that, do some research. Right now. I’ll wait.)</p>
<p>The article notes that Twitter has been a crucial facilitator of political protest and revolutionary action around the world. The company also has a history of supporting transparency and free expression. However, it must do what it has to do if it wants to keep expanding. At the least, it must protect its employees from prosecution for breaking the rules in foreign lands. Yes, that would be important.</p>
<p>Cynthia Murrell, February 02, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2012/02/twitter-develops-censorship-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalize Your News with Social Media</title>
		<link>http://ssnblog.com/2012/02/personalize-your-news-with-social-media/</link>
		<comments>http://ssnblog.com/2012/02/personalize-your-news-with-social-media/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=2902</guid>
		<description><![CDATA[For news junkies, having preferred sources served in a tailor-made format may be the height of convenience. NEOtropolis discusses “How to Customize Social Media for Your Personal News Consumption.” Build-your-own news feed options have been popping up all over the social media landscape. Just last week Twitter bought Summify, whose proprietary algorithm combines users’ interests &#8230; <a href="http://ssnblog.com/2012/02/personalize-your-news-with-social-media/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For news junkies, having preferred sources served in a tailor-made format may be the height of convenience. NEOtropolis discusses “<a href="http://neotropolis.org/how-to-customize-social-media-for-your-personal-news-consumption.htm" target="_blank">How to Customize Social Media for Your Personal News Consumption</a>.” Build-your-own news feed options have been popping up all over the social media landscape. Just last week Twitter bought <a href="http://summify.com/" target="_blank">Summify</a>, whose proprietary algorithm combines users’ interests with links popular among folks they follow on Twitter.</p>
<p>Writer Katheleen Colan has tips for getting the most out of each platform. In <a href="http://www.facebook.com/" target="_blank">Facebook</a>, she recommends using the new groups feature to corral interests. That feature, of course, was a response to the circles in <a href="http://www.google.com/+" target="_blank">Google+, </a>which she suggests using in a similar fashion. Ditto for the analogous functions in <a href="http://www.linkedin.com/" target="_blank">LinkedIn</a> and <a href="http://www.youtube.com/" target="_blank">YouTube</a>. Colan seems most impressed, though, with Twitter’s efforts:</p>
<blockquote><p>“Twitter is made for fast and efficient news aggregation and again, it’s all in the lists you create. Twitter’s ‘List’ function allows you to populate lists of like-minded Tweeps to quickly scan up-to-the-moment news on any topic under the sun. I probably keep too many lists and often construct temporary lists during large, important events.”</p></blockquote>
<p>Colan goes on to recommend the <a href="http://hootsuite.com/" target="_blank">HootSuite</a> dashboard for some serious media aggregation. The application monitors social networks, performs custom analytics, and provides a space for collaboration. The basic version is free, so it might be worth checking out.</p>
<p>Cynthia Murrell, February 1, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2012/02/personalize-your-news-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta using TweetMyJobs</title>
		<link>http://ssnblog.com/2012/01/atlanta-using-tweetmyjobs/</link>
		<comments>http://ssnblog.com/2012/01/atlanta-using-tweetmyjobs/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business process]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=2893</guid>
		<description><![CDATA[The City of Atlanta and TweetMyJobs are working together in a partnership that will enable employers to streamline the process of recruiting and expedite delivery of available job notices to individuals seeking employment. City of Atlanta Launches Local Job Matching Platform Powered by TweetMyJobs &#8211; This online jobs platform sends the information to job seekers &#8230; <a href="http://ssnblog.com/2012/01/atlanta-using-tweetmyjobs/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The City of Atlanta and TweetMyJobs are working together in a partnership that will enable employers to streamline the process of recruiting and expedite delivery of available job notices to individuals seeking employment. <a href="http://www.marketwatch.com/story/city-of-atlanta-launches-local-job-matching-platform-powered-by-tweetmyjobs-2012-01-19" target="_blank">City of Atlanta Launches Local Job Matching Platform Powered by TweetMyJobs</a> &#8211; This online jobs platform sends the information to job seekers via the social networks, email or mobile.</p>
<p>The article states:</p>
<blockquote><p>&#8220;We&#8217;re proud to be working with a forward-thinking leader like Mayor Reed who understands that mobile is a critical element in the communication and distribution of job opportunities because there are entire segments of the population who do not own a computer but do own a mobile phone.&#8221;</p></blockquote>
<p>It sounds like this new online jobs platform will reach more people and in so doing should help our current economy. Not only does it reach more people it is specific to the types of employment people are qualified for. In addition, the service provides analytical data that will provide insight to decision-making leaders that will aid them in potential job growth for the city. It is all good – or at least it sounds that way to me.</p>
<p>Sandy McIntosh</p>
<p>January 25, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2012/01/atlanta-using-tweetmyjobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the Holidays, Google Takes the Wraps Off Google+ Upgrades</title>
		<link>http://ssnblog.com/2012/01/for-the-holidays-google-takes-the-wraps-off-google-upgrades/</link>
		<comments>http://ssnblog.com/2012/01/for-the-holidays-google-takes-the-wraps-off-google-upgrades/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=2873</guid>
		<description><![CDATA[To celebrate the holidays, Google decided to reward users of its Google+ service with a gift of upgrades. The Official Google Blog detailed the changes in “Google+: A Few Big Improvements Before the New Year.” The company added fine-grained controls that enable the user to graphic-equalize and fine-tune the stream. “When viewing the stream for &#8230; <a href="http://ssnblog.com/2012/01/for-the-holidays-google-takes-the-wraps-off-google-upgrades/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To celebrate the holidays, <a href="http://www.google.com/" target="_blank">Google</a> decided to reward users of its Google+ service with a gift of upgrades. The Official Google Blog detailed the changes in “<a href="http://googleblog.blogspot.com/2011/12/google-few-big-improvements-before-new.html" target="_blank">Google+: A Few Big Improvements Before the New Year</a>.”</p>
<p>The company added fine-grained controls that enable the user to graphic-equalize and fine-tune the stream.</p>
<blockquote><p>“When viewing the stream for a particular circle, you’ll now see a slider at the top that lets you adjust how posts from that circle should be blended into the main stream.” “One of the most useful and valuable features of the redesigned Google bar is the red notifications indicator.” “Viewing a photo in Lightbox has been completely redesigned with improved navigation, enhanced comment legibility and better overall utility.”</p></blockquote>
<p>The improvements are meant to keep pace with <a href="http://www.facebook.com/" target="_blank">Facebook’s</a> Timeline feature and <a href="http://twitter.com/" target="_blank">Twitter’s</a> redesign. Whether or not the new functionality addresses the issues early Google+ users have had with the service remains to be seen. But look at it this way, as a present, they beat a pair of socks.</p>
<p>Rita Safranek, January 12, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2012/01/for-the-holidays-google-takes-the-wraps-off-google-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Sales and Social Media</title>
		<link>http://ssnblog.com/2012/01/retail-sales-and-social-media/</link>
		<comments>http://ssnblog.com/2012/01/retail-sales-and-social-media/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business process]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=2861</guid>
		<description><![CDATA[Facebook and Twitter, who knew the possibilities coming out of them, and retail sales is one of them. In an article, Social Media Spurred Sales for Independent Retailers in 2011 some retailers took advantage of social media to advertise and were happy with their results. Why not utilize an avenue that everyone is viewing on &#8230; <a href="http://ssnblog.com/2012/01/retail-sales-and-social-media/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook and Twitter, who knew the possibilities coming out of them, and retail sales is one of them. In an article, <a href="http://www.usatoday.com/money/smallbusiness/story/2011-12-31/twitter-facebook-retail-sales/52306054/1" target="_blank">Social Media Spurred Sales for Independent Retailers in 2011</a> some retailers took advantage of social media to advertise and were happy with their results. Why not utilize an avenue that everyone is viewing on a daily basis? A definite positive trend has started here and it is expected to continue into 2012.</p>
<p>Cheryl Daskas, co-owner of the upscale Tender boutique has this to say: &#8220;We sold out thousands of pairs in a few days,&#8221; Cheryl Daskas said. &#8220;Blasting it on Twitter really drove it home. It was a lot of fun.&#8221;</p>
<p>Utilizing apps for smartphones is also expected to help with retail sales. According to Joan Primo, principal of <a href="http://content.usatoday.com/topics/topic/Sylvan+Lake" target="_blank">Sylvan Lake</a>, Mich.-based Strategic Edge and a retail real estate consultant adds:</p>
<blockquote><p>&#8220;You see people doing a lot of comparison shopping with them,&#8221; she said. &#8220;Somewhat because of smartphone apps, you&#8217;ve got a lot of fluidity between the customer and the store and the retailer&#8217;s website.&#8221;</p></blockquote>
<p>I don’t know if using these high-tech advancements will result in increased retail sales, but it sure makes things convenient for the consumer. We live in a continually changing world, and keeping up with the technology, while could be monetarily advantageous in some business situations, could present an issue for those not embracing the technology.</p>
<p>Sandy McIntosh, January 3, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2012/01/retail-sales-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Analytics (SMA) Continued – A Closer Look at Strategic Development and Strategic Connections</title>
		<link>http://ssnblog.com/2011/11/social-media-marketing-analytics-sma-continued-%e2%80%93-a-closer-look-at-strategic-development-and-strategic-connections/</link>
		<comments>http://ssnblog.com/2011/11/social-media-marketing-analytics-sma-continued-%e2%80%93-a-closer-look-at-strategic-development-and-strategic-connections/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=2803</guid>
		<description><![CDATA[With brand monitoring and competitive research, a business can collect a wealth of knowledge – but then what? In “Social Media Marketing Analytics &#8211; Strategic Development, Part Four Of An Exclusive 7-Part Series,” Midure explains: “As I tell every client that comes into our agency, when developing a strategy in the social media arena, simplicity &#8230; <a href="http://ssnblog.com/2011/11/social-media-marketing-analytics-sma-continued-%e2%80%93-a-closer-look-at-strategic-development-and-strategic-connections/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With brand monitoring and competitive research, a business can collect a wealth of knowledge – but then what? In “<a href="http://socialmediatoday.com/michael-midure/381863/social-media-marketing-analytics-strategic-development-part-four-exclusive-7-p?ref=node_other_posts_by" target="_blank">Social Media Marketing Analytics &#8211; Strategic Development, Part Four Of An Exclusive 7-Part Series</a>,” Midure explains:</p>
<blockquote><p><em>“As I tell every client that comes into our agency, when developing a strategy in the social media arena, simplicity and incremental implementation is key…Start off small and gain momentum such as building a Facebook Page. Then roll in some nice applications as tabs, develop a content calendar and possibly try some promotions such as a sweepstakes. Then dive into Twitter, look into the investment of building a blog as well a backing everything up with some Search Engine Marketing to boost visibility and traffic to your assets.”</em></p></blockquote>
<p>Strategic or tactical? Maybe some of each. Jumping into the social media arena requires both.</p>
<p>Strategic Connections are covered in “<a href="http://socialmediatoday.com/michael-midure/383664/social-media-marketing-analytics-strategic-connections-part-five-exclusive-7-p?ref=node_other_posts_by" target="_blank">Social Media Marketing Analytics &#8211; Strategic Connections, Part Five Of An Exclusive 7-Part Series</a>”:</p>
<blockquote><p><em>“Insights tools such as Alteiran SM2 allow you to uncover what I like to call “power users/sources” because it ranks an individual or entities “popularity/influence&#8230;Why is this important? It gives you a great understanding of how viable the user/source is in terms of making a connection. What are the benefits? Marketing effectiveness by taking advantage of the user/source’s avid network of followers/supporters.”</em></p></blockquote>
<p>Power users can be ‘Joe Schmo’ with avid Twitter followers, a popular blog or celebrity, or a well-known CEO. Web statistics, like unique site visits, Tweets, or user interactions, make it possible to track how influential these power users are.</p>
<p>Insight tools may make finding these connections easier, but actually tapping into power users’ networks may prove more challenging. In the labyrinth of social media, tracking strategic connections can quickly turn into too many numbers with too little strategy.</p>
<p>Philip West</p>
<p>November 30, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2011/11/social-media-marketing-analytics-sma-continued-%e2%80%93-a-closer-look-at-strategic-development-and-strategic-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Analytics (SMA) Continued – Brand Monitoring and Competitive Research Explained</title>
		<link>http://ssnblog.com/2011/11/social-media-marketing-analytics-sma-continued-%e2%80%93-brand-monitoring-and-competitive-research-explained/</link>
		<comments>http://ssnblog.com/2011/11/social-media-marketing-analytics-sma-continued-%e2%80%93-brand-monitoring-and-competitive-research-explained/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=2801</guid>
		<description><![CDATA[Part two of Star Group’s series on Social Media Marketing Analytics covers Brand Monitoring – a key to a business’s social media presence. In “Social Media Marketing Analytics &#8211; Brand Monitoring, Part 2 of An Exclusive 7-Part Series,” Midure explains: “Brand Monitoring, to put it simply, is the understanding of who, what, where, why, when &#8230; <a href="http://ssnblog.com/2011/11/social-media-marketing-analytics-sma-continued-%e2%80%93-brand-monitoring-and-competitive-research-explained/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Part two of <a href="http://www.stargroup1.com/blog/social-media-marketing-analytics-first-exclusive-7-part-series" target="_blank">Star Group’s </a>series on Social Media Marketing Analytics covers Brand Monitoring – a key to a business’s social media presence. In “<a href="http://socialmediatoday.com/michael-midure/375111/social-media-marketing-analytics-brand-monitoring-part-2-exclusive-7-part-seri?ref=node_other_posts_by" target="_blank">Social Media Marketing Analytics &#8211; Brand Monitoring, Part 2 of An Exclusive 7-Part Series</a>,” Midure explains:</p>
<blockquote><p><em>“Brand Monitoring, to put it simply, is the understanding of who, what, where, why, when and how 3rd party sources or customers are referring to your brand. Brand Monitoring has become an extremely necessary and important responsibility for any business in today’s environment.”</em></p></blockquote>
<p>So it boils down to a lot of data – what are customers, the media, competitors, and employees saying about you? What’s being tweeted, blogged, linked, and liked about you? When is this all happening and is it good or bad?</p>
<p>Competitive Research asks the same questions, just about your competitors. In part three of Midure’s series, “<a href="http://socialmediatoday.com/michael-midure/378505/social-media-marketing-analytics-competitive-research-part-three-exclusive-7-p?ref=node_other_posts_by" target="_blank">Social Media Marketing Analytics &#8211; Competitive Research, Part Three of an Exclusive 7-Part Series</a>,” he notes:</p>
<blockquote><p><em>“Just as you do for your own brand, it is YOUR job to be on top of what your competitors are doing, LISTEN and be attentive of what is being said about them. YOU need to be aware of what they are doing well and what they are doing not-so-well.”</em></p></blockquote>
<p>Add your competitor’s brand monitoring to the mix, and all this knowledge can help identify niches, opportunities, and failures. It all comes down to better knowledge and better performance.</p>
<p>It’s clear that this data organized and turned into knowledge can help any business. While these strategies are not new ideas, in the Web 2.0 city that never sleeps, it is constantly becoming more challenging to round up all that data.</p>
<p>Philip West</p>
<p>November 29, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2011/11/social-media-marketing-analytics-sma-continued-%e2%80%93-brand-monitoring-and-competitive-research-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Analytics (SMA) – What is it?</title>
		<link>http://ssnblog.com/2011/11/social-media-marketing-analytics-sma-%e2%80%93-what-is-it/</link>
		<comments>http://ssnblog.com/2011/11/social-media-marketing-analytics-sma-%e2%80%93-what-is-it/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 05:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business process]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=2799</guid>
		<description><![CDATA[In the course of seven weeks, Michael Midure of The Star Group blog is putting out a 7-part series covering all aspects of SMA. What’s up first? In “Social Media Marketing Analytics &#8211; First Of An Exclusive 7-Part Series,” Midure gives an overview of the buzz word: “Social Media Marketing Analytics, as defined by the &#8230; <a href="http://ssnblog.com/2011/11/social-media-marketing-analytics-sma-%e2%80%93-what-is-it/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the course of seven weeks, Michael Midure of <a href="http://www.stargroup1.com/employees-leadership" target="_blank">The Star Group</a> blog is putting out a 7-part series covering all aspects of SMA. What’s up first? In “<a href="http://www.stargroup1.com/blog/social-media-marketing-analytics-first-exclusive-7-part-series" target="_blank">Social Media Marketing Analytics &#8211; First Of An Exclusive 7-Part Series</a>,” Midure gives an overview of the buzz word:</p>
<blockquote><p><em>“Social Media Marketing Analytics, as defined by the Altimeter Group is “The discipline that helps companies measure, assess and explain the performance of social media initiatives in the context of specific business objectives.” It also appears to be an enormous obstacle that many organizations are working hard toward understanding and utilizing in an effective strategic standpoint.”</em></p></blockquote>
<p>With so many SMA ‘solutions for your business’ saturating the market, Midure points out the importance of knowing the what, why, and how of SMA and your business.</p>
<p>Tasked with researching which service would be best for <a href="http://www.stargroup1.com/employees-leadership" target="_blank">The Star Group</a>, Midure chose <a href="http://www.alterian.com/socialmedia/" target="_blank">Alterian SM2</a>. While it’s not one size fits all, he points out that Alterian SM2 and the like should provide brand monitoring, competitive research, strategic development and connections, crisis management, and social ROI.</p>
<p>With ‘everyone and their mother on Facebook’ and other social media sites, businesses are smart to get a pulse on their Web 2.0 presence. We’ll take a closer look at how Midure explains some of these strategies during the series.</p>
<p>Philip West</p>
<p>November 24, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2011/11/social-media-marketing-analytics-sma-%e2%80%93-what-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Joins Social Startup Investment Fund as Strategic Partner…and Acquires Katango</title>
		<link>http://ssnblog.com/2011/11/google-joins-social-startup-investment-fund-as-strategic-partner%e2%80%a6and-acquires-katango/</link>
		<comments>http://ssnblog.com/2011/11/google-joins-social-startup-investment-fund-as-strategic-partner%e2%80%a6and-acquires-katango/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 05:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business process]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=2797</guid>
		<description><![CDATA[The venture firm, Kleiner Perkins, has put together a dream-team of sorts with Facebook, Amazon, and now Google, as strategic stakeholders behind their sFund, as explained in “Google Joins Kleiner Perkins’ Social sFund As A Strategic Partner”: “The fund is organized around investing social startups in all industries – consumer, enterprise, health and mobile. Back &#8230; <a href="http://ssnblog.com/2011/11/google-joins-social-startup-investment-fund-as-strategic-partner%e2%80%a6and-acquires-katango/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The venture firm, <a href="http://kpcb.com/" target="_blank">Kleiner Perkins</a>, has put together a dream-team of sorts with Facebook, Amazon, and now Google, as strategic stakeholders behind their sFund, as explained in “<a href="http://techcrunch.com/2011/11/11/google-joins-kleiner-perkins-sfund-as-a-strategic-partner/" target="_blank">Google Joins Kleiner Perkins’ Social sFund As A Strategic Partner</a>”:</p>
<blockquote><p><em>“The fund is organized around investing social startups in all industries – consumer, enterprise, health and mobile. Back in October of 2010, <a href="http://company.zynga.com/" target="_blank">Zynga</a>, <a href="http://www.comcast.com/" target="_blank">Comcast</a>, <a href="http://www.alleninvestments.com/content/" target="_blank">Allen &amp; Co</a>., <a href="http://www.libertymedia.com/" target="_blank">Liberty Media</a>, <a href="http://www.amazon.com/" target="_blank">Amazon</a> and <a href="http://www.facebook.com/" target="_blank">Facebook</a> all joined as investors and strategic partners. The $250 million fund makes investments ranging from $100,000 to $100 million, and is led by Kleiner partner Bing Gordon.”</em></p></blockquote>
<p>So far, 16 companies found their initial boost with the sFund, including <a href="http://lockerz.com/" target="_blank">Lockerz</a>, <a href="http://erly.com/" target="_blank">Erly</a>, <a href="http://www.renttherunway.com/" target="_blank">Rent the Runway</a>, and <a href="http://www.spotify.com/" target="_blank">Spotify</a>. The sFund helped provide investment and “special support and networking opportunities” for the startups.</p>
<p>And the first to leave the sFund? <a href="http://www.katango.com/" target="_blank">Katango</a>, a company focused on developing “social algorithms that improve people’s online social interaction.” Coincidently, Katango was just as recently acquired by Google. Perhaps the dream-team is seeing the venture firm avenue as opportunity to get first dibs on new technology acquisitions.</p>
<p>Philip West</p>
<p>November 23, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://ssnblog.com/2011/11/google-joins-social-startup-investment-fund-as-strategic-partner%e2%80%a6and-acquires-katango/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social businesses can take a cue from the way nonprofits and other do-gooders use social media</title>
		<link>http://ssnblog.com/2011/11/social-businesses-can-take-a-cue-from-the-way-nonprofits-and-other-do-gooders-use-social-media/</link>
		<comments>http://ssnblog.com/2011/11/social-businesses-can-take-a-cue-from-the-way-nonprofits-and-other-do-gooders-use-social-media/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 05:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ssnblog.com/?p=2794</guid>
		<description><![CDATA[In “How One Company Saved Thousands of Dogs Using Social Media,” the author briefly outlines the techniques Best Friends Animal Society used to launch the Invisible Dog Campaign. “Most interesting, Best Friends gathers user-generated content to identify dogs that need help. It’s also planning to work with FourSquare on National Shelter Check-In Day this Nov. &#8230; <a href="http://ssnblog.com/2011/11/social-businesses-can-take-a-cue-from-the-way-nonprofits-and-other-do-gooders-use-social-media/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In “<a href="http://mashable.com/2011/11/13/social-media-invisible-dog-campaign/" target="_blank">How One Company Saved Thousands of Dogs Using Social Media</a>,” the author briefly outlines the techniques <a href="http://www.bestfriends.org/" target="_blank">Best Friends Animal Society</a> used to launch the Invisible Dog Campaign.</p>
